(AGACCC)n|Simple_repeat|Simple_repeat-HOMER10436	chr2L	15459407	15459444	0	Simple_repeat
(AGACCC)n|Simple_repeat|Simple_repeat-HOMER48620	chr3L	10716017	10716050	0	Simple_repeat
(AGACCC)n|Simple_repeat|Simple_repeat-HOMER50391	chr3L	12638276	12638321	0	Simple_repeat
(AGACCC)n|Simple_repeat|Simple_repeat-HOMER81093	chr3R	18310947	18311103	0	Simple_repeat
(AGACCC)n|Simple_repeat|Simple_repeat-HOMER82376	chr3R	19762566	19762627	0	Simple_repeat
(AGACCC)n|Simple_repeat|Simple_repeat-HOMER85761	chr3R	23881243	23881294	0	Simple_repeat
(AGACCC)n|Simple_repeat|Simple_repeat-HOMER87627	chr3R	26488426	26488486	0	Simple_repeat
(AGACCC)n|Simple_repeat|Simple_repeat-HOMER100754	chrX	1686688	1686727	0	Simple_repeat
